A new world of opportunity!

Thanks to Bitcoin normal people can start their own fintech business and prosper helping other newbie folks use their money.

Dive into the world of bitcoin with us.

This is the greatest innovation of our time and you are being introduced to it.

I’m Ray, the CEO of Paxful. Just a few years ago I was broke in New York and started selling bitcoin to make ends meet. I couldn’t have imagined how big this could be for me, this is why I created Paxful to share this opportunity with you.

Take control of your future and become one of our Paxful vendors!


Paxful market growing

3000+
Bitcoins sold monthly
2500
New Signups every day
100%
Yearly growth worldwide
*Paxful historic average based on trades for the year 2018.
ewzyafrsadvx

Weekly top payment methods

  • 1. Amazon Gift Card$7,438,922
  • 2. Steam Wallet Gift Card$4,664,064
  • 3. eBay Gift Card$2,299,487
  • 4. Google Play Gift Card$1,657,051
Payment method name Weekly volume Avg profit Risk Avg value of the trade
Amazon Gift Card $7,438,922 37% $82
Steam Wallet Gift Card $4,664,064 35% $66
eBay Gift Card $2,299,487 34% $246
Google Play Gift Card $1,657,051 32% $64
iTunes Gift Card $1,500,289 44% $69
Walmart Gift Card $981,683 33% $350
Sephora Gift Card $812,973 32% $191
OneVanilla VISA/MasterCard Gift Card $457,114 31% $142
PayPal $430,952 18% high risk $116
Nordstrom Gift Card $281,371 30% $239
Target Gift Card $273,638 43% $575
ApplePay $267,413 12% $177
Zelle Pay $231,975 19% $200
Western Union $195,853 6% medium $588
GameStop Gift Card $191,025 33% $210
Best Buy Gift Card $173,294 38% $725
Bank Transfer $139,416 15% $183
Playstation Network Gift Card $138,903 33% $80
Bluebird American Express $133,743 26% high risk $255
Cash app $107,933 31% $270
Home Depot Gift Card $102,430 38% $625
MoneyGram $95,072 5% medium $709
Apple Store Gift Card $94,072 32% $570
Nike Gift Card $89,983 34% $398
International Wire Transfer (SWIFT) $80,847 5% $4,255
Walmart Visa Gift Card $77,525 27% $212
MTN Mobile Money $75,740 2% $48
Xbox Gift Card $75,384 39% $92
GreenDot Card $68,525 18% $196
American Express Gift Card $66,821 27% $198
VISA Gift Card $63,212 29% high risk $112
Macy's Gift Card $49,433 33% $233
Cash deposit to Bank $39,530 2% $581
Domestic Wire Transfer $39,215 10% $267
ANY Credit/Debit Card $38,296 18% high risk $108
Chime instant transfers $37,998 15% $111
Serve to Serve $35,970 19% $156
Skrill $32,907 13% medium $127
Any Visa, MasterCard and AmEx Gift Cards $32,888 30% $129
Google Pay $28,816 12% $125
JCPenney Gift Card $25,675 56% $414
Hotels.com Gift Card $19,478 35% $368
Cash By Mail $19,440 5% $2,777
Disney Gift Cards $15,377 42% $591
Gift Cards (Miscellaneous Retailers) $15,224 65% $299
Offgamers.com Gift Card $14,996 12% $78
RIA Money Transfer $13,435 5% $896
Venmo $13,143 43% $126
Payoneer $12,717 10% medium $471
Walmart MoneyCard $11,212 42% $280
MovoCash transfer $9,493 15% $132
Walmart to walmart $9,424 18% $725
Perfect Money $8,474 3% medium $78
Target VISA Gift Card $8,227 33% $142
CashU $6,805 21% $425
MyVanilla Prepaid Card $6,352 60% $151
Uber Gift Card $6,230 63% $63
Tether USDT $6,144 28% $384
Visa Debit/Credit Card $5,753 15% high risk $151
Lowe's Gift Card $5,299 60% $241
WebMoney $4,968 7% high risk $146
Delta Air Line Gift Card $4,850 91% $539
PNC Cash Deposit $4,661 8% $291
Victoria's Secret Gift Card $4,494 56% $150
Postal Money Order $4,400 83% $4,400
Starbucks Card $4,109 71% $68
MasterCard Gift Card $4,011 37% $80
H&M Gift Card $3,900 23% $975
American Express Card $3,623 24% $259
Prepaid Debit Card $3,461 16% $165
Flashpay Netspend $3,373 17% $77
Simple Bank App $3,350 5% $74
Nintendo eShop Digital Card / Gift card $3,062 41% $71
Wells Fargo Cash Deposit $3,040 4% $760
CVS Gift Card $3,017 55% $232
WorldRemit $2,935 16% $147
Chase Quickpay $2,692 18% high risk $192
G2A Gift Card $2,378 17% $38
AirBnb Gift Card $2,375 36% $170
Happy card gift cards $2,300 75% $288
Lyft Gift Card $2,150 78% $143
Mobile Recharge $1,883 45% $42
AMC Theaters Gift Card $1,660 83% $128
Faster Payment System (FPS) $1,591 0% $318
Neteller $1,572 12% medium $58
Netflix Gift Card $1,485 79% $71
Paxum $1,368 21% $342
Square up $1,265 31% $181
Eastbay Gift Card $950 43% $158
Calvin Klein Gift Card $900 35% $225
Bitcoin Cash BCC/BCH $818 3% $164
Facebook Messenger Payment $710 35% $118
Finish Line Gift Card $700 39% $175
Southwest Airlines Gift Card $700 67% $350
Saks Fifth Avenue Gift Card $700 39% $350
M-Pesa $683 12% medium $98
Interac e-Transfer $680 1% high risk $85
Bkash E-Wallet $641 1% $80
MoneyPak $620 41% $124
Ulta Gift Card $600 71% $300
Ethereum ETH $569 3% $81
AirTM $522 5% $65
Remitly $500 8% $500
TransferWise $500 20% $500
Costco Cash Card $427 39% $142
Sears Gift Card $400 67% $200
Capital One Cash Deposit $400 21% $50
Revolut $345 27% $115
Amazon Wishlist $306 36% $61
Bed Bath & Beyond Gift Card $250 80% $250
Litecoin LTC $203 4% $68
Dunkin' Donuts Card $202 78% $67
GoFundMe.com $200 33% $200
Alipay $182 9% $61
Microsoft Gift card $175 52% $58
AT&T Gift Card $175 33% $25
Subway Gift Card $125 81% $31
Skype Credits $125 41% $42
Bill payment $119 22% $40
Stellar Lumens XLM $114 4% $23
eGifter.com code $105 38% $35
Office Depot Gift Card $100 61% $100
Chili's Restaurant Gift Card $100 83% $100
Adidas Gift Card $96 50% $96
Barnes & Noble Gift Card $90 90% $45
Restaurant Gift Cards (Various Retailers) $50 95% $50
Blizzard Gift Card $40 46% $20
Spotify Gift Card $30 1% $30
Domino's Pizza Gift Card $25 91% $25
Ripple XRP $24 4% $24
Payeer $14 0% $14
Staples Gift Card $13 91% $13
OkPay $12 23% high risk $12

Success stories

Paxful is a wonderful place to buy and sell bitcoin! I started trading as a small hobby, but I'm now addicted to selling bitcoin. I love how helpful and welcoming thePaxful community is. I also like that Paxful's dynamic support team is always available in a heartbeat if needed.

kareninsf Paxful vendor - USA
  • Great doing business with kareninsf.. very patient with me! fencewriter (OneVanilla VISA/MasterCard Gift Card)
  • Great help super fast and easy & great price thankyou. REL530 (Bluebird American Express)
  • Karen was awesome! This was my first transaction and she was very patient and helpful in walking me through each step. Milanak (Amazon Gift Card)
  • More feedback for kareninsf

Being a paxful vender has been great. Support is always responsive and helpful, and best of all I've been able to help many new bitcoin users get some of their first bitcoin. It's always rewarding to be the first on-ramp to the currency of the future.

mainebitcoin Paxful vendor - Maine, USA
  • Awesome and very patient with me walked me through the process thank you. user6cba9dc69 (PayPal)
  • Very very nice. Answered all of my questions. First time buyer here. They are very nice. I will definitely be buying again. Lhawkins25 (PayPal)
  • Very pleasant and meticulous. Made the transaction feel very secure! Dmet (Serve to Serve Account Transfer)
  • More feedback for mainebitcoin

Paxful has made it extremely easy for me to make an income selling bitcoin online. In fact, It's the only service I use because of the smooth interface and large userbase.

thomasmarkets Paxful vendor
  • Very simple and extremely fast! This was my first time buying, asked questions which were answered promptly and with much respect!!! Will buy from this seller again and I suggest buying from him!!!! Chelsi
  • Very helpful and professional. I'll recommend this vendor to my Grandmother who I Love dearly. Thanks SpicyLipz2016
  • I have traded with ThomasMarkets before and as always fast, easy and a pleasure to do business with!! Tuxedobtc
  • More feedback for thomasmarkets

Get started now!

Wanna know more how this works? Watch our step by step training series and you'll be on the road to having your own business.